•All Other Support Services 307%    839 $10,679
•Offices of Physicians 302% 4,888 $50,830
•Software Publishers 293% 1,182 $78,592
•Computer Systems Design 265% 8,967 $63,687
•Semiconductor/other Electronic Component Mfg. 177% 2,190 $47,904
•Medical & Diagnostic Laboratories 146% 1,172 $43,346
•R&D in Physical, Engineering, & Life Sciences 103% 4,268 $74,270
•Temporary Help Services 100% 4,336 $20,545
•Pharmaceutical & Medicine Mfg. 98% 1,053     $108,051
•Employment Placement Agencies 84%    523 $29,046
•Engineering Services 71%    514 $70,410
•Full-Service Restaurants 46% 1,513 $17,864
•Limited-Service Eating Places 25%    920 $12,795
•Supermarkets/Grocery (Except Convenience) 23%    611 $16,658
•Management of Companies & Enterprises 16% 1,698     $132,590
•
Industry
Change
98-2008
% Change
98-2008
Ave. Annual
Wages 2003
Source: Center for Regional Competitiveness
Durham County Projected Industry Increases