Durham Civic Center
| Room | Dimensions | Theatre | Reception | Classroom | Banquet | Exhibit | Board Capacity |
|---|---|---|---|---|---|---|---|
| Ballroom | 176 x 80 | 1400 | 1400 | 800 | 900 | 84 | |
| 101-104 | 80 x 44 | 350 | 300 | 200 | 224 | 20 | |
| Exhibit Hall | 151 x 120 | 2200 | 2200 | 800 | 1098 | 122 | |
| Hall A | 120 x 60 | 800 | 800 | 348 | 350 | 42 | |
| Hall B | 120 x 30 | 225 | 225 | 123 | 140 | 18 | |
| Hall C | 120 x 61 | 800 | 800 | 348 | 350 | 42 | |
| Meeting Rooms | |||||||
| 105, 108 | 32 x 25 | 50 | 75 | 30 | 40 | 6 | 30 |
| 106, 107 | 33 x 25 | 75 | 100 | 50 | 56 | 6 | 36 |
| Boardroom I | 27 x 16 | 12 | |||||
| Boardroom II | 30 x 16 | 16 | |||||
| Pre-function Area | 1000 | 20 | |||||



